| Isat Schedule 2010 | |||||||||||||||
| Monday 12 | Tuesday 13 | Wed 14 | Thurs 15 | Friday 16 | |||||||||||
| Lab | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | |||||
| 1 | 5th Read Acc | 5 Fike La | 5 Vogt Read | 4 Hun La | 3-4 Read Acc | Early Dismis | 3 ChGr Read | PT | No school | ||||||
| 2 | 3 Welch La | 5 Hitt La | 3 Hawk Read | 4 White La | 3 Wyso Read | Early Dismis | 3 Alver Read | PT | No school | ||||||
| Mrs. Isaak acc | Mrs. Bollar acc | ||||||||||||||
| Monday 19 | Tuesday 20 | Wed 21 | Thurs 22 | Friday 23 | |||||||||||
| Lab | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | |||||
| 1 | 5 Hitt Read | 5th La acc | 5 Fike Read | 3 Wyso La | 4 Hun Read | 3-4 Ac La | 3 ChGr La | 5th Mat Acc | 5 Paul Read | ||||||
| 2 | 4 Mueck Read | 5 Paul La | 3 Welch Rd | 3 Hawk La | 4 White Read | 4 Mueck La | 3 Alver La | 5 Vogt La | Read Make | ||||||
| Mr Olsen acc | maturation | Mr Olsen acc | Mr Olsen acc | ||||||||||||
| Monday 26 | Tuesday 27 | Wed 28 | Thurs 29 | Friday 30 | |||||||||||
| Lab | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | |||||
| 1 | 5 Fike Math | 5 Paul Math | 5 Vogt Math | 3-4 Mat Acc | 4 Hun Math | 5 Fike Sci | 3 Welch Math | 5 Vogt Sci | 3ChGr Math |
Sci Acc |
|||||
| 2 | 5 Hitt Math | La Make | 3 Hawk Math | 4 White Math | 3 Alver Math | 5 Paul Sci | 3 Wyso Math | 5 Hitt Sci | 4 Mueck Math | Sci Make | |||||
| Mr Olsen acc | Fike absent | ||||||||||||||
| Monday 3 | Tuesday 4 | Wed 5 | Thurs 6 | Friday 7 | |||||||||||
| Lab | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | 8:30 | 12:00 | |||||
| 1 | |||||||||||||||
| 2 | Math Make | ||||||||||||||